The LIRR Ronkonkoma Station could be a major transportation center on Long Island because it is the eastern end of the Ronkonkoma Branch. Set in Suffolk District, it is among the busiest stations exterior of Unused York City, attracting commuters who visit the train station to Penn Station, Grand Central, and other major destinations.

It includes a huge parking lot, making it a well-known park-and-ride station. Carry administrations moreover connect it to MacArthur Airplane terminal, moving forward, clearing territorial access. LIRR Ronkonkoma Station serves as a basic association for inhabitants and tourists, outfitted with upgraded lodging and modes of transportation.
LIRR Ronkonkoma
- Key LIRR Line —The Ronkonkoma Branch is among the busiest lines in the Long Island Rail Road system, serving Ronkonkoma Station and Penn Station, Grand Central Madison, and Atlantic Terminal.
- Main Hub: Ronkonkoma Station is the easternmost electrified station on the line and a key transfer point.
- Electrification: The line has been electrified from Penn Station to Ronkonkoma, providing faster and more frequent service.
- East of Ronkonkoma — The branch connects with the Greenport segment, but diesel train service is limited.
- High Ridership: Transits thousands of daily commuters from Suffolk County into New York City.
- Express & Neighborhood Benefit: Has express trains (fewer stops, speedier travel) and neighborhood trains (more stops, slower travel).
- Stop & Ride Offices: The big stopping parts at Ronkonkoma Station serve commuters driving from the adjacent zones.
- Travel Time: Almost 1 hour and 20 minutes from Ronkonkoma to Penn Station.
- Future development: The Charge Extension Venture will improve benefits and capacity past the Ronkonkoma station.
LIRR Ronkonkoma Schedule
Station | Train 1 Departure | Train 2 Departure | Train 3 Departure |
---|---|---|---|
Ronkonkoma | 6:00 AM | 6:30 AM | 7:00 AM |
Central Islip | 6:07 AM | 6:37 AM | 7:07 AM |
Brentwood | 6:12 AM | 6:42 AM | 7:12 AM |
Deer Park | 6:17 AM | 6:47 AM | 7:17 AM |
Wyandanch | 6:22 AM | 6:52 AM | 7:22 AM |
Farmingdale | 6:28 AM | 6:58 AM | 7:28 AM |
Bethpage | 6:32 AM | 7:02 AM | 7:32 AM |
Hicksville | 6:38 AM | 7:08 AM | 7:38 AM |
Mineola | 6:45 AM | 7:15 AM | 7:45 AM |
Jamaica | 7:02 AM | 7:32 AM | 8:02 AM |
Penn Station (Arrival) | 7:20 AM | 7:50 AM | 8:20 AM |
LIRR Ronkonkoma to Penn Station / Grand Central
Train | Departs Ronkonkoma | Arrives Penn Station | Arrives Grand Central | Days |
---|---|---|---|---|
201 | 4:42 AM | 6:10 AM | — | Weekday |
203 | 5:11 AM | 6:39 AM | — | Weekday |
205 | 5:40 AM | 7:08 AM | — | Weekday |
207 | 6:11 AM | 7:39 AM | — | Weekday |
209 | 6:42 AM | 8:10 AM | — | Weekday |
211 | 7:11 AM | 8:39 AM | — | Weekday |
213 | 7:42 AM | 9:10 AM | — | Weekday |
217 | 8:42 AM | 10:10 AM | — | Weekday |
219 | 9:42 AM | 11:10 AM | — | Weekday |
223 | 11:42 AM | 1:10 PM | — | Weekday |
227 | 1:42 PM | 3:10 PM | — | Weekday |
233 | 3:42 PM | 5:10 PM | — | Weekday |
235 | 4:42 PM | 6:10 PM | — | Weekday |
239 | 5:42 PM | 7:10 PM | — | Weekday |
243 | 6:42 PM | 8:10 PM | — | Weekday |
247 | 7:42 PM | 9:10 PM | — | Weekday |
201 | 6:42 AM | 8:10 AM | — | Weekend |
205 | 7:42 AM | 9:10 AM | — | Weekend |
209 | 8:42 AM | 10:10 AM | — | Weekend |
213 | 9:42 AM | 11:10 AM | — | Weekend |
217 | 10:42 AM | 12:10 PM | — | Weekend |
221 | 11:42 AM | 1:10 PM | — | Weekend |
225 | 12:42 PM | 2:10 PM | — | Weekend |
229 | 1:42 PM | 3:10 PM | — | Weekend |
233 | 2:42 PM | 4:10 PM | — | Weekend |
237 | 3:42 PM | 5:10 PM | — | Weekend |
241 | 4:42 PM | 6:10 PM | — | Weekend |
245 | 5:42 PM | 7:10 PM | — | Weekend |
249 | 6:42 PM | 8:10 PM | — | Weekend |
Penn Station to LIRR Ronkonkoma
Train | Departs Penn Station | Arrives Ronkonkoma | Days |
---|---|---|---|
204 | 6:16 AM | 7:39 AM | Weekday |
206 | 6:46 AM | 8:09 AM | Weekday |
208 | 7:16 AM | 8:39 AM | Weekday |
210 | 7:46 AM | 9:09 AM | Weekday |
212 | 8:16 AM | 9:39 AM | Weekday |
214 | 8:46 AM | 10:09 AM | Weekday |
216 | 9:16 AM | 10:39 AM | Weekday |
220 | 10:16 AM | 11:39 AM | Weekday |
224 | 12:16 PM | 1:39 PM | Weekday |
228 | 2:16 PM | 3:39 PM | Weekday |
232 | 3:16 PM | 4:39 PM | Weekday |
236 | 4:16 PM | 5:39 PM | Weekday |
240 | 5:16 PM | 6:39 PM | Weekday |
244 | 6:16 PM | 7:39 PM | Weekday |
248 | 7:16 PM | 8:39 PM | Weekday |
252 | 8:16 PM | 9:39 PM | Weekday |
204 | 12:16 PM | 1:39 PM | Weekend |
208 | 1:16 PM | 2:39 PM | Weekend |
212 | 2:16 PM | 3:39 PM | Weekend |
216 | 3:16 PM | 4:39 PM | Weekend |
220 | 4:16 PM | 5:39 PM | Weekend |
224 | 5:16 PM | 6:39 PM | Weekend |
228 | 6:16 PM | 7:39 PM | Weekend |
232 | 7:16 PM | 8:39 PM | Weekend |
236 | 8:16 PM | 9:39 PM | Weekend |
240 | 9:16 PM | 10:39 PM | Weekend |
LIRR Ronkonkoma Parking Lot S6
Long Island Rail Road Ronkonkoma Stopping Lot S6 Stopping Office Address: 1101 Railroad Road, Ronkonkoma, NY. It gives simple parking options for LIRR commuters and travelers who utilize the Ronkonkoma station. Found within the Town of Islip, the lot is set up for simple access to the parking station.
Key Highlights:
- Area: 1101 Railroad Road, Ronkonkoma, NY 11779
- Nearness: Adjoining the Ronkonkoma LIRR station, encouraging simple access for commuters.
- Accessibility: Planned to suit everyday commuters and travelers.
There are a couple of stopping offices within the Ronkonkoma station, and they are both paid and unpaid. Stopping on both sides of the station in parcels quickly, another to the tracks is free. There’s moreover a stopping garage north of the station, built in 1996 on a previous cargo yard. The station has an additional stopping space of around 5,452.
Massive Plans Inch Forward in Ronkonkoma; Amtrak on the way
What’s Happening:
Ronkonkoma, one of Long Island Rail Road’s busiest hubs, is seeing major development plans that could transform it into a true regional transit hub, with the big news being that Amtrak service could extend to Ronkonkoma in the future.
Background:
- Ronkonkoma is the eastern anchor for the LIRR’s busiest branch (the Ronkonkoma Branch) and the terminus for many daily commuters.
- It’s next to Long Island MacArthur Airport, making it ideal for expanded intercity rail.
- Local leaders, Suffolk County, and MTA have pushed for improved connections for decades.
The Big Plan:
- Part of the Midway Crossing project: a huge redevelopment near MacArthur Airport with hotels, offices, entertainment, and a rail link.
- The goal is to connect Amtrak’s Northeast Corridor to Long Island by extending or coordinating service through Ronkonkoma.
- Possible new platforms and upgrades would handle longer-distance trains.
Why It Matters:
- Would create direct Amtrak connections from Long Island to cities like Boston, Philadelphia, and Washington, D.C.
- Boosts regional economic development and airport access.
- It could help reduce car traffic on the Long Island Expressway by giving travelers an easy rail option.
Status:
- Still in the arranging and possibility stages, neighborhood endorsements and government financing are required.
- MTA and neighborhood authorities proceed to see in case the tracks and stations can handle Amtrak trains near the active LIRR benefit.
- In case affirmed, development and benefit may take a long time to roll out.
LIRR Ronkonkoma to Penn Station
- Route Name: LIRR Ronkonkoma Branch
- Start Station: Ronkonkoma Station
- End Station: Penn Station (New York)
1. Travel Timings
- Approximate Duration: 1 hour 20 minutes
- Local Trains: May take up to 1 hour 40 minutes, depending on stops
2. Train Frequency
- Peak Hours: Every 15–30 minutes
- Off-Peak: Every 30–60 minutes
- Weekend/Holiday Service: Hourly or as scheduled
3. Ticket Prices
- Peak: ~$14.25
- Off-Peak: ~$10.25
- Monthly Pass: ~$374
4. Key Stops Along the Way
- Central Islip
- Brentwood
- Deer Park
- Wyandanch
- Farmingdale
- Hicksville
- Jamaica
- Penn Station (NYC)
Ronkonkoma Station to New York Penn Station Trains
Train Number | Day | Depart Ronkonkoma | Arrive Penn Station | Type |
---|---|---|---|---|
201 | Weekday | 4:38 AM | 6:08 AM | Peak |
203 | Weekday | 5:10 AM | 6:40 AM | Peak |
205 | Weekday | 5:40 AM | 7:10 AM | Peak |
207 | Weekday | 6:08 AM | 7:38 AM | Peak |
209 | Weekday | 6:40 AM | 8:11 AM | Peak |
211 | Weekday | 7:10 AM | 8:43 AM | Peak |
213 | Weekday | 7:40 AM | 9:13 AM | Peak |
215 | Weekday | 8:10 AM | 9:43 AM | Peak |
217 | Weekday | 8:40 AM | 10:13 AM | Peak |
801 | Weekend | 5:38 AM | 7:10 AM | Off-Peak |
803 | Weekend | 6:38 AM | 8:10 AM | Off-Peak |
805 | Weekend | 7:38 AM | 9:10 AM | Off-Peak |
807 | Weekend | 8:38 AM | 10:10 AM | Off-Peak |
809 | Weekend | 9:38 AM | 11:10 AM | Off-Peak |
811 | Weekend | 10:38 AM | 12:10 PM | Off-Peak |
813 | Weekend | 11:38 AM | 1:10 PM | Off-Peak |
815 | Weekend | 12:38 PM | 2:10 PM | Off-Peak |
817 | Weekend | 1:38 PM | 3:10 PM | Off-Peak |
Facilities at Ronkonkoma Station
- Parking
- Bike racks
- Ticket machines
- Waiting area
- ADA accessible
LIRR Train Schedule Jamaica to Ronkonkoma
Departure Time | Arrival Time | Train # | Notes |
---|---|---|---|
5:13 AM | 5:30 AM | 1905 | Express |
5:42 AM | 6:03 AM | 1907 | Local |
6:13 AM | 6:29 AM | 1909 | Express |
6:36 AM | 6:53 AM | 1911 | Local |
7:10 AM | 7:28 AM | 1913 | Express |
8:00 AM | 8:25 AM | 1915 | Local |
8:58 AM | 9:25 AM | 1917 | Express |
9:56 AM | 10:25 AM | 1919 | Local |
10:56 AM | 11:25 AM | 1921 | Express |
11:25 AM | 11:55 AM | 1923 | Local |
12:25 PM | 12:55 PM | 1925 | Express |
1:25 PM | 1:55 PM | 1927 | Local |
2:25 PM | 2:55 PM | 1929 | Express |
3:25 PM | 3:55 PM | 1931 | Local |
4:25 PM | 4:55 PM | 1933 | Express |
5:25 PM | 5:55 PM | 1935 | Local |
6:25 PM | 6:55 PM | 1937 | Express |
7:25 PM | 7:55 PM | 1939 | Local |
8:25 PM | 8:55 PM | 1941 | Express |
9:25 PM | 9:55 PM | 1943 | Local |
10:25 PM | 10:55 PM | 1945 | Express |
11:25 PM | 11:55 PM | 1947 | Local |
Route Overview
Trains from Jamaica to Ronkonkoma typically stop at the following stations:
- Jamaica
- Woodside
- Forest Hills
- Kew Gardens
- Hollis
- Queens Village
- Floral Park
- Mineola
- Hicksville
- Bethpage
- Farmingdale
- Pinelawn
- Wyandanch
- Deer Park
- Brentwood
- Central Islip
- Ronkonkoma