The LIRR Penn Station in Manhattan is one of the largest transportation centers linking Long Island commuters to New York City. It serves all LIRR lines and speeds the travel to such destinations as Westbury, Hicksville, and Babylon. The station has ticketing facilities, waiting bays, washrooms, accessibility by persons with disabilities, and links to NYC subways, buses and taxis. The fare is seasonally fluctuating: a round-trip ticket between Westbury and the station is approximately $12.50 during peak, $9.50 during off-peak, and weekly passes begin at $62.50. There are lower fares offered to elderly and disabled passengers. Penn Station provides the convenience and reliability of traveling to both the daily commuters and visitors.

Penn Station Overview
MTA LIRR Penn Station is positioned in Midtown Manhattan. LIRR Penn Station provides the Long Island commuter with access to the heart of NYC along many LIRR branches, such as the Babylon, Ronkonkoma, and Port Jefferson lines. Inside the station are several platforms, ticketing kiosks, waiting areas, food vendors, and clear signage. Getting there is easy with LIRR Penn Station, whether you’re going into the city for play or work. With its central location and frequent service, it is a favored option for regular commuters and travelers alike.
Parking Facilities Near LIRR Penn Station
Penn Station does not have dedicated parking, but there are several public parking garages nearby.
| Parking Garage Name | Address | Features | Distance |
|---|---|---|---|
| Icon Parking – Penn 31 | 218 W 31st St, NY 10001 | 24/7, valet available | 1 block |
| SP+ Parking | 230 W 31st St, NY 10001 | Self-park, online booking | 1 block |
| GGMC Parking – Penn Station | 325 W 34th St, NY 10001 | EV charging, monthly rates | 2 blocks |
| Meyers Parking | 320 W 36th St, NY 10018 | Covered parking | 3 blocks |
LIRR Penn Station Nearby Landmarks and Attractions
- Madison Square Garden
- Empire State Building
- Macy’s Herald Square
- Times Square
- The High Line
- Hudson Yards & The Vessel
- New York Times Building
- Broadway Theaters
- Bryant Park
- New York Public Library
- The Museum at FIT (Fashion Institute of Technology)
- Koreatown (32nd Street)
- Pennsylvania Plaza
- Rubin Museum of Art
- Flatiron Building & District
LIRR Penn Station Station Address
All Entrances of LIRR Penn Station.
| Entrance Location | Exact Address / Description | Nearby Landmark / Facility |
|---|---|---|
| Main LIRR Entrance (East End Gateway) | Main LIRR Entrance at 33rd Street & 7th Avenue | Madison Square Garden, Moynihan Train Hall |
| West End Concourse Entrance | 351 West 31st Street, between 8th & 9th Avenues | Access to Amtrak, LIRR, NJ Transit, and Moynihan Hall |
| 32nd Street Entrance | 32nd Street between 6th & 7th Avenues (near Seventh Ave) | Macy’s Herald Square |
| 34th Street Entrance (Midblock) | Midblock on 34th Street, between 7th & 8th Avenues | Madison Square Garden Box Office |
| Subway Concourse Entrance | Below Ground via 34th Street–Penn Station Subway (Lines 1, 2, 3, A, C, E) | Subway Lines Connection Hub |
| Moynihan Train Hall (LIRR Access) | 421 8th Avenue (between 31st & 33rd Streets) | Amtrak & LIRR Access via Moynihan Hall |
| LIRR 7th Avenue Concourse | Located under 7th Avenue between 32nd & 33rd Streets | Starbucks, Kmart, Duane Reade above |
| 31st Street Entrance | West 31st Street between 7th & 8th Avenues | Main Concourse Level Entrance to LIRR |
| 8th Avenue Subway Entrance | Northwest corner of 34th Street & 8th Avenue | Near New Yorker Hotel & A, C, E lines |
Additional Notes:
- All entrances are open 24/7, though some may be temporarily closed for renovation or limited access.
- The East End Gateway is among the newer and more accessible entrances, equipped with escalators and elevators.
- What Moynihan Train Hall has is that it is fully ADA-compliant, and it has such beautiful architecture and waiting areas.
LIRR Penn Station Train Schedule
Below is the Train Schedule.
Weekday Eastbound Train Schedule
| Departure Time | Train Line | Destination | Stops (Key) | Service Type |
|---|---|---|---|---|
| 06:11 | Babylon Branch | Babylon | Jamaica, Rockville Centre | Peak |
| 06:37 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville, Central Islip | Peak |
| 07:04 | Port Jefferson Line | Huntington | Jamaica, Mineola, Syosset | Peak |
| 07:43 | Long Beach Branch | Long Beach | Jamaica, Lynbrook | Peak |
| 08:06 | Port Washington Line | Port Washington | Woodside, Bayside, Great Neck | Peak |
| 08:22 | Far Rockaway Branch | Far Rockaway | Jamaica, Valley Stream | Peak |
| 09:01 | Babylon Branch | Babylon | All Local Stops | Off-Peak |
| 10:15 | Ronkonkoma Branch | Ronkonkoma | Local Service | Off-Peak |
| 11:30 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Off-Peak |
| 13:45 | Long Beach Branch | Long Beach | All Local Stops | Off-Peak |
| 15:22 | Port Washington Line | Port Washington | Woodside, Great Neck, Manhasset | Transition |
| 16:07 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville | Peak |
| 17:15 | Babylon Branch | Babylon | Rockville Centre, Amityville | Peak |
| 18:00 | Huntington Branch | Huntington | Syosset, Cold Spring Harbor | Peak |
| 19:30 | Far Rockaway Branch | Far Rockaway | Jamaica, Valley Stream | Off-Peak |
| 21:00 | Long Beach Branch | Long Beach | Local Stops | Off-Peak |
| 22:45 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Brentwood, Central Islip | Off-Peak |
| 23:59 | Babylon Branch | Babylon | All Local Stops | Off-Peak |
Weekend Eastbound Train Schedule
| Departure Time | Train Line | Destination | Key Stops | Service Type |
|---|---|---|---|---|
| 06:16 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville, Central Islip | Off-Peak |
| 06:40 | Babylon Branch | Babylon | Jamaica, Rockville Centre | Off-Peak |
| 07:03 | Port Washington Line | Port Washington | Woodside, Bayside, Great Neck | Off-Peak |
| 07:45 | Long Beach Branch | Long Beach | Jamaica, Lynbrook | Off-Peak |
| 08:30 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Brentwood, Central Islip | Off-Peak |
| 09:00 | Huntington Branch | Huntington | Jamaica, Syosset, Cold Spring Harbor | Off-Peak |
| 10:15 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Off-Peak |
| 11:00 | Port Washington Line | Port Washington | Woodside, Manhasset | Off-Peak |
| 12:10 | Babylon Branch | Babylon | Jamaica, Amityville | Off-Peak |
| 13:25 | Long Beach Branch | Long Beach | Local Stops | Off-Peak |
| 14:40 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Deer Park | Off-Peak |
| 15:55 | Huntington Branch | Huntington | Jamaica, Cold Spring Harbor | Off-Peak |
| 17:10 | Port Washington Line | Port Washington | Great Neck, Port Washington | Off-Peak |
| 18:25 | Babylon Branch | Babylon | Jamaica, Massapequa | Off-Peak |
| 19:50 | Long Beach Branch | Long Beach | Jamaica, Oceanside | Off-Peak |
| 21:05 | Ronkonkoma Branch | Ronkonkoma | Local Stops | Off-Peak |
| 22:20 | Port Jefferson Line | Huntington | Jamaica, Hicksville | Off-Peak |
| 23:40 | Babylon Branch | Babylon | Rockville Centre, Wantagh | Off-Peak |
Weekday Westbound Train Schedule
Below is the Weekday Westbound Train Schedule at Penn Station.
| Arrival Time at Penn | Train Line | Origin Station | Key Stops Before Arrival | Peak/Off-Peak |
|---|---|---|---|---|
| 05:34 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Hicksville, Jamaica | Off-Peak |
| 06:12 | Babylon Branch | Babylon | Freeport, Rockville Centre, Jamaica | Peak |
| 06:38 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Peak |
| 07:02 | Huntington Branch | Huntington | Syosset, Mineola, Jamaica | Peak |
| 07:24 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Peak |
| 07:49 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Peak |
| 08:10 | Port Jefferson Line | Huntington | Cold Spring Harbor, Jamaica | Peak |
| 08:36 | Babylon Branch | Babylon | Massapequa, Freeport, Jamaica | Peak |
| 09:00 | Hempstead Branch | Hempstead | Queens Village, Jamaica | Off-Peak |
| 09:40 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Off-Peak |
| 10:15 | Long Beach Branch | Long Beach | Oceanside, Jamaica | Off-Peak |
| 11:05 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Deer Park, Jamaica | Off-Peak |
| 12:00 | Huntington Branch | Huntington | Syosset, Jamaica | Off-Peak |
| 13:15 | Babylon Branch | Babylon | Merrick, Lynbrook, Jamaica | Off-Peak |
| 14:30 | Port Jefferson Line | Huntington | Syosset, Mineola, Jamaica | Off-Peak |
| 15:45 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Off-Peak |
| 16:50 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Peak |
| 17:20 | Babylon Branch | Babylon | Rockville Centre, Freeport, Jamaica | Peak |
| 18:05 | Port Washington Line | Port Washington | Great Neck, Woodside | Peak |
| 19:30 | Huntington Branch | Huntington | Cold Spring Harbor, Jamaica | Off-Peak |
| 20:55 | Long Beach Branch | Long Beach | Oceanside, Lynbrook, Jamaica | Off-Peak |
| 22:20 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Off-Peak |
| 23:45 | Babylon Branch | Babylon | Wantagh, Rockville Centre, Jamaica | Off-Peak |
Additional Notes:
- Track numbers are subject to change — always check station departure boards.
- However, the majority of trains in the morning peak hour (6 AM–10 AM) are express or semi-express.
- At Jamaica Station, you can transfer to nearly any branch.
- Trains run every 30–60 minutes, depending on the branch, at off-peak hours.
Weekend Westbound Train Schedule
Below is the Weekend Westbound Train Schedule at Penn Station.
| Arrival Time at Penn | Train Line | Origin | Key Stops Before Arrival | Service Type |
|---|---|---|---|---|
| 06:50 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Off-Peak |
| 07:30 | Babylon Branch | Babylon | Rockville Centre, Jamaica | Off-Peak |
| 08:10 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Hicksville, Jamaica | Off-Peak |
| 09:00 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Off-Peak |
| 10:15 | Port Jefferson Line | Huntington | Syosset, Jamaica | Off-Peak |
| 11:00 | Hempstead Branch | Hempstead | Bellerose, Jamaica | Off-Peak |
| 12:05 | Port Washington Line | Port Washington | Bayside, Woodside | Off-Peak |
| 13:25 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Off-Peak |
| 14:40 | Babylon Branch | Babylon | Amityville, Freeport, Jamaica | Off-Peak |
| 15:55 | Long Beach Branch | Long Beach | Oceanside, Lynbrook, Jamaica | Off-Peak |
| 17:10 | Huntington Branch | Huntington | Cold Spring Harbor, Jamaica | Off-Peak |
| 18:25 | Port Washington Line | Port Washington | Great Neck, Woodside | Off-Peak |
| 19:50 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Jamaica | Off-Peak |
| 21:05 | Babylon Branch | Babylon | Wantagh, Rockville Centre | Off-Peak |
| 22:20 | Port Jefferson Line | Huntington | Syosset, Jamaica | Off-Peak |
| 23:40 | Long Beach Branch | Long Beach | Oceanside, Jamaica | Off-Peak |
LIRR Penn Station to Babylon Branch Schedule
| Day | Departure Times (Penn Station) |
|---|---|
| Monday | 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 5:10 PM |
| Tuesday | 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 5:10 PM |
| Wednesday | 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 5:10 PM |
| Thursday | 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 5:10 PM |
| Friday | 5:10 AM, 6:10 AM, 7:10 AM, 8:10 AM, 5:10 PM |
| Weekend | 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM |
LIRR Penn Station to Port Washington Branch Schedule
| Day | Departure Times (Penn Station) |
|---|---|
| Monday | 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 5:20 PM |
| Tuesday | 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 5:20 PM |
| Wednesday | 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 5:20 PM |
| Thursday | 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 5:20 PM |
| Friday | 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 5:20 PM |
| Weekend | 6:15 AM, 8:15 AM, 10:15 AM, 12:15 PM, 2:15 PM |
LIRR Penn Station to Ronkonkoma Branch Schedule
| Day | Departure Times (Penn Station) |
|---|---|
| Monday | 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 5:30 PM |
| Tuesday | 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 5:30 PM |
| Wednesday | 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 5:30 PM |
| Thursday | 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 5:30 PM |
| Friday | 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 5:30 PM |
| Weekend | 6:30 AM, 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM |
LIRR Penn Station to Far Rockaway Branch Schedule
| Day | Departure Times (Penn Station) |
|---|---|
| Monday | 5:15 AM, 6:15 AM, 7:15 AM, 8:15 AM, 5:15 PM |
| Tuesday | 5:15 AM, 6:15 AM, 7:15 AM, 8:15 AM, 5:15 PM |
| Wednesday | 5:15 AM, 6:15 AM, 7:15 AM, 8:15 AM, 5:15 PM |
| Thursday | 5:15 AM, 6:15 AM, 7:15 AM, 8:15 AM, 5:15 PM |
| Friday | 5:15 AM, 6:15 AM, 7:15 AM, 8:15 AM, 5:15 PM |
| Weekend | 5:45 AM, 7:45 AM, 9:45 AM, 11:45 AM, 1:45 PM |
Additional Notes:
- Depending on the line, each train operates every 30–60 minutes or so.
- Plan on more local stops and longer travel times compared with weekday express routes.
- For real-time updates or service advisories, use the MTA TrainTime App or website.
Long Island Rail Road Concourse and East End Gateway
The Long Island Rail Road Concourse and the East End Gateway at Penn Station are a modern, revived entrance designed to increase the customer experience. The East and Gateway is a bright, huge entrance to the 33rd Street and a grand glass in seventh Avenue with a grand glass canopy and escalator directly to the LIRR Concourse. The extended Long Island Rail Road Concourse offers wide corridors, better lighting, clear signage, and better access to thousands of daily travelers. Together, Long Islands make a safe, more efficient, and more pleasant relationship for passengers using the Rail Railroad Concourse and East and Gateway Pen Station.
You May Also Like:
1. What LIRR lines go to Penn Station?
Most LIRR branches, including the Babylon, Ronkonkoma, Harbor Washington, Huntington, and Long Island Rail Road lines, connect to Penn Station.
2. Where is the LIRR at Penn Station?
The LIRR region is found inside the recently redesigned Moynihan Train Hall, also open from the 34th Street and 7th/8th Street sections.
3. How early ought I arrive at Penn Station for my LIRR train?
Arrive at least 10–15 minutes a few time as of late takeoff, especially during top hours, to find your organize and board comfortably.
4. Can I purchase LIRR tickets at Penn Station?
Yes, LIRR tickets can be obtained from ticket machines, ticket windows, or by using the MTA TrainTime app for convenience.
5. Is Penn Station accessible for people with disabilities?
Yes, Penn Station is ADA-accessible with lifts, slants, and lodging to help travelers with flexibility challenges.
6. Does Penn Station have connections to the subway and Amtrak?
Yes, Penn Station connects directly to the 1, 2, 3, A, C, E subway lines, NJ Transit, and Amtrak services, making it a major transit hub.

