MTA LIRR Atlantic Terminal is one of the largest transit hubs in the borough, serving as a major gateway between Long Island and New York City. A major terminal for the Long Island Rail Road, LIRR Atlantic Terminal sits in the heart of Downtown Brooklyn and provides access to numerous subway lines, including the 2, 3, 4, 5, B, D, N, Q, and R trains.
This offering is preferred by daily drivers as well as weekend explorers. The station has a direct connection to the Atlantic Terminal Mall, which features shopping, dining, and convenience under one roof. To and from Long Island, look no further than LIRR Atlantic terminal for your smooth travel!
Atlantic Terminal Overview
Below is the Atlantic Terminal Overview.
Parking Facilities at Atlantic Terminal
Atlantic Terminal Mall Garage:
- 625 Atlantic Avenue, Brooklyn, NY 11217
- Parking Type: Indoor garage
- Hours: 24/7
- Rates: Hourly and daily rates available
- Accessibility: Accessible parking for the disabled
Nearby Street Parking:
- CLASSES Classes are limited to about half capacity.
- Hector heard this refrain at his East Los Angeles home growing up, always checking signs.
Private Parking Lots:
- Many pay-and-display within a 5-minute walk.
- For example, you can choose Icon Parking and Central Parking Systems.
Nearby Visiting Places & Attractions:
- Barclays Center Address: Atlantic Avenue & Flatbush Avenue, Brooklyn, NY 11217, a Major sports and concert arena
- Atlantic Terminal Mall — Shopping, dining, and services
- Brooklyn Academy of Music (BAM)
- Fort Greene Park — A scenic, historic park
- Downtown Brooklyn Cultural District
- BRIC House – Arts and media space
- New York Transit Museum
- Brooklyn Public Library (Central Branch)
- Prospect Park – The park of all parks in NYC
- Brooklyn Museum
- Grand Army Plaza
- Botanic Garden
- Alamo Drafthouse Cinema
- DeKalb Market Hall
- Atlantic Avenue Historic District Visit
Station Address:
All Entrances of Atlantic Terminal.
Entrance Location | Exact Address | Details |
---|---|---|
Main Entrance (Terminal Front) | 139 Flatbush Avenue, Brooklyn, NY 11217 | Primary access point facing Flatbush Ave & Barclays Center |
Atlantic Terminal Mall Entrance | 625 Atlantic Avenue, Brooklyn, NY 11217 | Connects directly to shopping center and indoor station escalators |
Pacific Street Entrance | Pacific Street & 4th Avenue, Brooklyn, NY | Near subway entrance; close to B/D/N/Q/R/2/3/4/5 lines |
Hanson Place Entrance | Hanson Place & Flatbush Avenue, Brooklyn, NY | Secondary entry from the north side; near BAM and Fort Greene area |
Fort Greene Place Access | Fort Greene Pl & Atlantic Ave, Brooklyn, NY | Near Target and surrounding shopping area |
Subway Passage Entrances | Entrances via Atlantic Ave–Barclays Center Station | Entrances from subway mezzanines (multiple stair and elevator options) |
Tip: All these entrances are within a 2-block radius and are marked with MTA/LIRR signage. Most entrances are accessible via elevators & escalators.
Atlantic Terminal Train Schedule
Below is the Train Schedule.
Weekday Eastbound Train Schedule:
Below is the Weekday Train Eastbound Schedule at Atlantic Terminal.
Departure Time | Train Line | Destination | Stops (Key) | Frequency |
---|---|---|---|---|
06:12 | Hempstead Branch | Hempstead | Nostrand, East NY, Jamaica, etc. | Every 20–30 min |
07:01 | Babylon Branch | Babylon (via Jamaica) | Nostrand, Jamaica, Rockville Ctr | Hourly |
07:45 | Long Beach Branch | Long Beach | East NY, Jamaica, Lynbrook | Every 30–60 min |
08:17 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Every 30 min |
09:25 | Far Rockaway Branch | Far Rockaway | East NY, Jamaica, Rosedale | Hourly |
10:30 | West Hempstead | West Hempstead | Jamaica, Valley Stream | Hourly |
12:00 | Hempstead Branch | Hempstead | Limited Stops | Every 60 min |
Weekday Westbound Train Schedule:
Below is the Weekday Train Westbound Schedule at Atlantic Terminal.
Arrival Time | Origin | Train Line | Major Stops Passed |
---|---|---|---|
06:40 | Hempstead | Hempstead Branch | Jamaica, East NY, Nostrand |
07:30 | Long Beach | Long Beach Branch | Lynbrook, Jamaica, Nostrand |
08:15 | Babylon | Babylon Branch | Jamaica, Rockville Centre |
09:10 | Far Rockaway | Far Rockaway Branch | Rosedale, Jamaica |
10:45 | West Hempstead | West Hempstead | Valley Stream, Jamaica |
11:55 | Hempstead | Hempstead Branch | Bellerose, Jamaica, Nostrand |
Note: Trains run every 20–30 minutes at peak period and every 60 minutes at midday or off-peak. For live tracking and service changes, use the MTA TrainTime app.
Weekend Eastbound Train Schedule:
Below is the Eastbound Weekend Train Schedule at Atlantic Terminal.
Departure Time | Train Line | Destination | Key Stops | Frequency |
---|---|---|---|---|
06:45 | Hempstead Branch | Hempstead | Nostrand, East NY, Jamaica, Bellerose | Every 60 mins |
08:15 | Long Beach Branch | Long Beach | East NY, Jamaica, Lynbrook | Every 60–90 mins |
09:40 | Babylon Branch | Babylon (via Jamaica) | East NY, Jamaica, Rockville Centre | Every 90 mins |
11:00 | West Hempstead | West Hempstead | Jamaica, Valley Stream | Every 2 hours |
13:30 | Far Rockaway Branch | Far Rockaway | East NY, Jamaica, Rosedale | Every 90–120 mins |
15:00 | Hempstead Branch | Hempstead | Limited Stops | Every 60 mins |
17:15 | Long Beach Branch | Long Beach | Nostrand, Jamaica | Every 60–90 mins |
19:45 | Hempstead Branch | Hempstead | All Local Stops | Every 60 mins |
Weekend Westbound Train Schedule:
Below is the Westbound Weekend Train Schedule at Atlantic Terminal.
Arrival Time | Train Line | Origin | Key Stops Passed | Frequency |
---|---|---|---|---|
07:20 | Hempstead Branch | Hempstead | Jamaica, East NY, Nostrand | Hourly |
09:05 | Long Beach Branch | Long Beach | Lynbrook, Jamaica, Nostrand | 60–90 mins |
10:50 | Babylon Branch | Babylon | Rockville Centre, Jamaica | 90 mins |
12:30 | Far Rockaway Branch | Far Rockaway | Rosedale, Jamaica | 90–120 mins |
14:10 | West Hempstead | West Hempstead | Valley Stream, Jamaica | Every 2 hours |
16:00 | Hempstead Branch | Hempstead | Bellerose, Jamaica | Hourly |
18:20 | Long Beach Branch | Long Beach | Lynbrook, Jamaica, East NY | 60–90 mins |
20:50 | Hempstead Branch | Hempstead | All Local Stops | Hourly |
LIRR Atlantic Terminal to Jamaica Schedule
Train Number | Day | Depart Atlantic Terminal | Arrive Jamaica | Type |
---|---|---|---|---|
701 | Weekday | 5:05 AM | 5:25 AM | Peak |
703 | Weekday | 5:35 AM | 5:55 AM | Peak |
705 | Weekday | 6:05 AM | 6:25 AM | Peak |
707 | Weekday | 6:35 AM | 6:55 AM | Peak |
709 | Weekday | 7:05 AM | 7:25 AM | Peak |
711 | Weekday | 7:35 AM | 7:55 AM | Peak |
713 | Weekday | 8:05 AM | 8:25 AM | Peak |
715 | Weekday | 8:35 AM | 8:55 AM | Peak |
801 | Weekend | 6:00 AM | 6:20 AM | Off-Peak |
803 | Weekend | 7:00 AM | 7:20 AM | Off-Peak |
805 | Weekend | 8:00 AM | 8:20 AM | Off-Peak |
807 | Weekend | 9:00 AM | 9:20 AM | Off-Peak |
809 | Weekend | 10:00 AM | 10:20 AM | Off-Peak |
811 | Weekend | 11:00 AM | 11:20 AM | Off-Peak |
813 | Weekend | 12:00 PM | 12:20 PM | Off-Peak |
815 | Weekend | 1:00 PM | 1:20 PM | Off-Peak |
LIRR Atlantic Terminal to Long Beach
Train Number | Day | Depart Atlantic Terminal | Transfer at Jamaica | Arrive Long Beach | Notes |
---|---|---|---|---|---|
601 | Weekday | 5:45 AM | 6:05 AM | 6:50 AM | Transfer at Jamaica |
603 | Weekday | 6:15 AM | 6:35 AM | 7:20 AM | Transfer at Jamaica |
605 | Weekday | 6:45 AM | 7:05 AM | 7:50 AM | Transfer at Jamaica |
607 | Weekday | 7:15 AM | 7:35 AM | 8:20 AM | Transfer at Jamaica |
609 | Weekday | 7:45 AM | 8:05 AM | 8:50 AM | Transfer at Jamaica |
611 | Weekday | 8:15 AM | 8:35 AM | 9:20 AM | Transfer at Jamaica |
613 | Weekday | 8:45 AM | 9:05 AM | 9:50 AM | Transfer at Jamaica |
801 | Weekend | 6:45 AM | 7:05 AM | 7:50 AM | Transfer at Jamaica |
803 | Weekend | 7:45 AM | 8:05 AM | 8:50 AM | Transfer at Jamaica |
805 | Weekend | 8:45 AM | 9:05 AM | 9:50 AM | Transfer at Jamaica |
807 | Weekend | 9:45 AM | 10:05 AM | 10:50 AM | Transfer at Jamaica |
809 | Weekend | 10:45 AM | 11:05 AM | 11:50 AM | Transfer at Jamaica |
811 | Weekend | 11:45 AM | 12:05 PM | 12:50 PM | Transfer at Jamaica |
813 | Weekend | 12:45 PM | 1:05 PM | 1:50 PM | Transfer at Jamaica |
Jamaica to Atlantic Terminal
Train | Departs Jamaica | Arrives Atlantic Terminal | Days |
---|---|---|---|
703 | 5:10 AM | 5:30 AM | Weekday |
705 | 5:30 AM | 5:50 AM | Weekday |
707 | 5:50 AM | 6:10 AM | Weekday |
709 | 6:10 AM | 6:30 AM | Weekday |
711 | 6:30 AM | 6:50 AM | Weekday |
713 | 6:50 AM | 7:10 AM | Weekday |
715 | 7:10 AM | 7:30 AM | Weekday |
717 | 7:30 AM | 7:50 AM | Weekday |
719 | 7:50 AM | 8:10 AM | Weekday |
721 | 8:10 AM | 8:30 AM | Weekday |
Every 20–30 mins thereafter | — | — | Weekday |
703 | 6:10 AM | 6:30 AM | Weekend |
705 | 7:10 AM | 7:30 AM | Weekend |
707 | 8:10 AM | 8:30 AM | Weekend |
709 | 9:10 AM | 9:30 AM | Weekend |
711 | 10:10 AM | 10:30 AM | Weekend |
Hourly or better until evening | — | — | Weekend |
Atlantic Terminal City Terminal Zone
The Atlantic Terminal may be a major LIRR station in Downtown Brooklyn, located at Flatbush Road & Atlantic Road.
It’s one of three fundamental City Terminal Zone (CTZ) stations — in conjunction with Penn Station and Fantastic Central Madison — where LIRR trains end in Unused York City.
City Terminal Zone (CTZ):
- The CTZ is the LIRR admission zone for the ultimate NYC stops: Penn Station, Fantastic Central, Atlantic Terminal, Hunters Point Road, and Long Island City.
- Admissions inside the CTZ are lower since trips don’t cross into other admission zones.
Lines Served:
Atlantic Terminal is the terminal for trains primarily on the Atlantic Department, interfacing to the Babylon, Hempstead, Remote Rockaway, Long Shoreline, and West Hempstead branches by means of Jamaica Station.
Connections:
- Coordinate associations to NYC Metro lines: 2, 3, 4, 5, B, D, N, Q, R at Atlantic Ave–Barclays Center.
- Adjacent transport associations and the Barclays Center field.
1. What LIRR lines serve Atlantic Terminal?
The Atlantic Department serves Atlantic Terminal, interfacing with key lines like Babylon, Hempstead, Long Shoreline, and Faraway Rockaway using Jamaica.
2. Where is the LIRR Atlantic Terminal found?
LIRR Atlantic Terminal is found in Downtown Brooklyn at 139 Flatbush Road, specifically over from the Barclays Center.
3. Can I take the metro from Atlantic Terminal?
Yes, Atlantic Terminal interfaces to a few tram lines, including 2, 3, 4, 5, B, D, N, Q, R, for a simple way to get around NYC.
4. Are there ticket machines at Atlantic Terminal?
Yes, LIRR ticket machines and staffed ticket windows are accessible for buying or picking up tickets at Atlantic Terminal.
5. Is Atlantic Terminal available for individuals with disabilities?
Yes, Atlantic Terminal is completely ADA-accessible with lifts, inclines, and other housing for disabled travelers.