MTA LIRR Penn Station is one of New York City’s busiest and most important transportation hubs. Positioned in Midtown Manhattan, LIRR Penn Station provides the Long Island commuter with access to the heart of NYC along many LIRR branches such as the Babylon, Ronkonkoma, and Port Jefferson lines.
Inside the station are several platforms, ticketing kiosks, waiting areas, food vendors, and clear signage. Getting there is easy with LIRR Penn Station, whether you’re going into the city for play or work. With its central location and frequent service, it is a favored option for regular commuters and travelers alike.
Penn Station Overview
Below is the Penn Station Overview.
Parking Facilities Near Penn Station
Penn Station does not have dedicated parking, but there are several public parking garages nearby.
Parking Garage Name | Address | Features | Distance |
---|---|---|---|
Icon Parking – Penn 31 | 218 W 31st St, NY 10001 | 24/7, valet available | 1 block |
SP+ Parking | 230 W 31st St, NY 10001 | Self-park, online booking | 1 block |
GGMC Parking – Penn Station | 325 W 34th St, NY 10001 | EV charging, monthly rates | 2 blocks |
Meyers Parking | 320 W 36th St, NY 10018 | Covered parking | 3 blocks |
Nearby Landmarks & Visiting Places
- Madison Square Garden — Located directly above Penn Station; known for concerts, sports, and live events.
- Empire State Building — Iconic NYC skyscraper & observatory, approximately a 10-minute walk away.
- Macy’s Herald Square – The new flagship store of the department store chain and a historic NYC shopping destination.
- Times Square—Famous worldwide for its lights, theaters, restaurants, and energy.
- The High Line — An elevated park constructed on an old rail line, featuring art, gardens,s and skyline vistas.
- Hudson Yards & The Vessel – A sleek complex with luxury shopping, dining,g and futuristic architecture.
- New York Times Building – NY Times Headquarters; modern skyscraper nearby
- Broadway Theaters — Where many of NYC’s most famous and historic stages live.
- Bryant Park — Green space with outdoor dining, seasonal events, and ice skating in the winter
- New York Public Library – Main Branch – Historic building, iconic reading rooms and architecture
- The Museum at FIT (Fashion Institute of Technology) — Highlights fashion history and contemporary design.
- Koreatown (32nd Street) – Lots of Korean BBQs, cafes, and markets, 2 blocks away.
- Pennsylvania Plaza – Commercial complex and office buildings around the station.
- Rubin Museum of Art — Concentrates on Himalayan and Indian art, nearby in Chelsea.
- Flatiron Building & District — Historic, wedge-shaped building and neighborhood with plenty of beautiful shots.
Station Address:
All Entrances of LIRR Penn Station.
Entrance Location | Exact Address / Description | Nearby Landmark / Facility |
---|---|---|
Main LIRR Entrance (East End Gateway) | Main LIRR Entrance at 33rd Street & 7th Avenue | Madison Square Garden, Moynihan Train Hall |
West End Concourse Entrance | 351 West 31st Street, between 8th & 9th Avenues | Access to Amtrak, LIRR, NJ Transit, and Moynihan Hall |
32nd Street Entrance | 32nd Street between 6th & 7th Avenues (near Seventh Ave) | Macy’s Herald Square |
34th Street Entrance (Midblock) | Midblock on 34th Street, between 7th & 8th Avenues | Madison Square Garden Box Office |
Subway Concourse Entrance | Below Ground via 34th Street–Penn Station Subway (Lines 1, 2, 3, A, C, E) | Subway Lines Connection Hub |
Moynihan Train Hall (LIRR Access) | 421 8th Avenue (between 31st & 33rd Streets) | Amtrak & LIRR Access via Moynihan Hall |
LIRR 7th Avenue Concourse | Located under 7th Avenue between 32nd & 33rd Streets | Starbucks, Kmart, Duane Reade above |
31st Street Entrance | West 31st Street between 7th & 8th Avenues | Main Concourse Level Entrance to LIRR |
8th Avenue Subway Entrance | Northwest corner of 34th Street & 8th Avenue | Near New Yorker Hotel & A, C, E lines |
Additional Notes:
- All entrances are open 24/7, though some may be temporarily closed for renovation or limited access.
- The East End Gateway is among the newer and more accessible entrances, equipped with escalators and elevators.
- What Moynihan Train Hall has is that it is fully ADA-compliant, and it has such beautiful architecture and waiting areas.
Penn LIRR Station Train Schedule
Below is the Train Schedule.
Weekday Eastbound Train Schedule
Below is the Weekday Eastbound Train Schedule at Penn Station.
Departure Time | Train Line | Destination | Stops (Key) | Service Type |
---|---|---|---|---|
06:11 | Babylon Branch | Babylon | Jamaica, Rockville Centre | Peak |
06:37 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville, Central Islip | Peak |
07:04 | Port Jefferson Line | Huntington | Jamaica, Mineola, Syosset | Peak |
07:43 | Long Beach Branch | Long Beach | Jamaica, Lynbrook | Peak |
08:06 | Port Washington Line | Port Washington | Woodside, Bayside, Great Neck | Peak |
08:22 | Far Rockaway Branch | Far Rockaway | Jamaica, Valley Stream | Peak |
09:01 | Babylon Branch | Babylon | All Local Stops | Off-Peak |
10:15 | Ronkonkoma Branch | Ronkonkoma | Local Service | Off-Peak |
11:30 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Off-Peak |
13:45 | Long Beach Branch | Long Beach | All Local Stops | Off-Peak |
15:22 | Port Washington Line | Port Washington | Woodside, Great Neck, Manhasset | Transition |
16:07 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville | Peak |
17:15 | Babylon Branch | Babylon | Rockville Centre, Amityville | Peak |
18:00 | Huntington Branch | Huntington | Syosset, Cold Spring Harbor | Peak |
19:30 | Far Rockaway Branch | Far Rockaway | Jamaica, Valley Stream | Off-Peak |
21:00 | Long Beach Branch | Long Beach | Local Stops | Off-Peak |
22:45 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Brentwood, Central Islip | Off-Peak |
23:59 | Babylon Branch | Babylon | All Local Stops | Off-Peak |
Weekend Eastbound Train Schedule:
Below is the Weekend Eastbound Train Schedule at Penn Station.
Departure Time | Train Line | Destination | Key Stops | Service Type |
---|---|---|---|---|
06:16 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville, Central Islip | Off-Peak |
06:40 | Babylon Branch | Babylon | Jamaica, Rockville Centre | Off-Peak |
07:03 | Port Washington Line | Port Washington | Woodside, Bayside, Great Neck | Off-Peak |
07:45 | Long Beach Branch | Long Beach | Jamaica, Lynbrook | Off-Peak |
08:30 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Brentwood, Central Islip | Off-Peak |
09:00 | Huntington Branch | Huntington | Jamaica, Syosset, Cold Spring Harbor | Off-Peak |
10:15 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Off-Peak |
11:00 | Port Washington Line | Port Washington | Woodside, Manhasset | Off-Peak |
12:10 | Babylon Branch | Babylon | Jamaica, Amityville | Off-Peak |
13:25 | Long Beach Branch | Long Beach | Local Stops | Off-Peak |
14:40 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Deer Park | Off-Peak |
15:55 | Huntington Branch | Huntington | Jamaica, Cold Spring Harbor | Off-Peak |
17:10 | Port Washington Line | Port Washington | Great Neck, Port Washington | Off-Peak |
18:25 | Babylon Branch | Babylon | Jamaica, Massapequa | Off-Peak |
19:50 | Long Beach Branch | Long Beach | Jamaica, Oceanside | Off-Peak |
21:05 | Ronkonkoma Branch | Ronkonkoma | Local Stops | Off-Peak |
22:20 | Port Jefferson Line | Huntington | Jamaica, Hicksville | Off-Peak |
23:40 | Babylon Branch | Babylon | Rockville Centre, Wantagh | Off-Peak |
Weekday Westbound Train Schedule:
Below is the Weekday Westbound Train Schedule at Penn Station.
Arrival Time at Penn | Train Line | Origin Station | Key Stops Before Arrival | Peak/Off-Peak |
---|---|---|---|---|
05:34 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Hicksville, Jamaica | Off-Peak |
06:12 | Babylon Branch | Babylon | Freeport, Rockville Centre, Jamaica | Peak |
06:38 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Peak |
07:02 | Huntington Branch | Huntington | Syosset, Mineola, Jamaica | Peak |
07:24 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Peak |
07:49 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Peak |
08:10 | Port Jefferson Line | Huntington | Cold Spring Harbor, Jamaica | Peak |
08:36 | Babylon Branch | Babylon | Massapequa, Freeport, Jamaica | Peak |
09:00 | Hempstead Branch | Hempstead | Queens Village, Jamaica | Off-Peak |
09:40 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Off-Peak |
10:15 | Long Beach Branch | Long Beach | Oceanside, Jamaica | Off-Peak |
11:05 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Deer Park, Jamaica | Off-Peak |
12:00 | Huntington Branch | Huntington | Syosset, Jamaica | Off-Peak |
13:15 | Babylon Branch | Babylon | Merrick, Lynbrook, Jamaica | Off-Peak |
14:30 | Port Jefferson Line | Huntington | Syosset, Mineola, Jamaica | Off-Peak |
15:45 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Off-Peak |
16:50 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Peak |
17:20 | Babylon Branch | Babylon | Rockville Centre, Freeport, Jamaica | Peak |
18:05 | Port Washington Line | Port Washington | Great Neck, Woodside | Peak |
19:30 | Huntington Branch | Huntington | Cold Spring Harbor, Jamaica | Off-Peak |
20:55 | Long Beach Branch | Long Beach | Oceanside, Lynbrook, Jamaica | Off-Peak |
22:20 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Off-Peak |
23:45 | Babylon Branch | Babylon | Wantagh, Rockville Centre, Jamaica | Off-Peak |
Additional Notes:
- Track numbers are subject to change — always check station departure boards.
- However, the majority of trains in the morning peak hour (6 AM–10 AM) are express or semi-express.
- At Jamaica Station, you can transfer to nearly any branch.
- Trains run every 30–60 minutes depending on the branch at off-peak hours.
Weekend Westbound Train Schedule:
Below is the Weekend Westbound Train Schedule at Penn Station.
Arrival Time at Penn | Train Line | Origin | Key Stops Before Arrival | Service Type |
---|---|---|---|---|
06:50 | Port Washington Line | Port Washington | Great Neck, Bayside, Woodside | Off-Peak |
07:30 | Babylon Branch | Babylon | Rockville Centre, Jamaica | Off-Peak |
08:10 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Hicksville, Jamaica | Off-Peak |
09:00 | Long Beach Branch | Long Beach | Lynbrook, Jamaica | Off-Peak |
10:15 | Port Jefferson Line | Huntington | Syosset, Jamaica | Off-Peak |
11:00 | Hempstead Branch | Hempstead | Bellerose, Jamaica | Off-Peak |
12:05 | Port Washington Line | Port Washington | Bayside, Woodside | Off-Peak |
13:25 | Ronkonkoma Branch | Ronkonkoma | Brentwood, Hicksville, Jamaica | Off-Peak |
14:40 | Babylon Branch | Babylon | Amityville, Freeport, Jamaica | Off-Peak |
15:55 | Long Beach Branch | Long Beach | Oceanside, Lynbrook, Jamaica | Off-Peak |
17:10 | Huntington Branch | Huntington | Cold Spring Harbor, Jamaica | Off-Peak |
18:25 | Port Washington Line | Port Washington | Great Neck, Woodside | Off-Peak |
19:50 | Ronkonkoma Branch | Ronkonkoma | Central Islip, Jamaica | Off-Peak |
21:05 | Babylon Branch | Babylon | Wantagh, Rockville Centre | Off-Peak |
22:20 | Port Jefferson Line | Huntington | Syosset, Jamaica | Off-Peak |
23:40 | Long Beach Branch | Long Beach | Oceanside, Jamaica | Off-Peak |
Weekend Eastbound Train Schedule:
Below is the Weekend Train Schedule at Penn Station.
Departure Time | Train Line | Destination | Key Stops | Service Type |
---|---|---|---|---|
06:16 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Hicksville, Central Islip | Off-Peak |
06:40 | Babylon Branch | Babylon | Jamaica, Rockville Centre | Off-Peak |
07:03 | Port Washington Line | Port Washington | Woodside, Bayside, Great Neck | Off-Peak |
07:45 | Long Beach Branch | Long Beach | Jamaica, Lynbrook | Off-Peak |
08:30 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Brentwood, Central Islip | Off-Peak |
09:00 | Huntington Branch | Huntington | Jamaica, Syosset, Cold Spring Harbor | Off-Peak |
10:15 | Hempstead Branch | Hempstead | Jamaica, Bellerose | Off-Peak |
11:00 | Port Washington Line | Port Washington | Woodside, Manhasset | Off-Peak |
12:10 | Babylon Branch | Babylon | Jamaica, Amityville | Off-Peak |
13:25 | Long Beach Branch | Long Beach | Local Stops | Off-Peak |
14:40 | Ronkonkoma Branch | Ronkonkoma | Jamaica, Deer Park | Off-Peak |
15:55 | Huntington Branch | Huntington | Jamaica, Cold Spring Harbor | Off-Peak |
17:10 | Port Washington Line | Port Washington | Great Neck, Port Washington | Off-Peak |
18:25 | Babylon Branch | Babylon | Jamaica, Massapequa | Off-Peak |
19:50 | Long Beach Branch | Long Beach | Jamaica, Oceanside | Off-Peak |
21:05 | Ronkonkoma Branch | Ronkonkoma | Local Stops | Off-Peak |
22:20 | Port Jefferson Line | Huntington | Jamaica, Hicksville | Off-Peak |
23:40 | Babylon Branch | Babylon | Rockville Centre, Wantagh | Off-Peak |
Additional Notes:
- Depending on the line, each train operates every 30–60 minutes or so.
- Plan on more local stops and longer travel times compared with weekday express routes.
- For real-time updates or service advisories, use the MTA TrainTime App or website.