Oyster Bay LIRR Station is a terminal for the Oyster Bay Branch of the MTA Long Island Rail Road, providing commuter access to and from the North Shore of Long Island in a convenient and picturesque manner. The station, located in the picturesque town of Oyster Bay, is serviced by local bus routes and has plenty of parking for riders looking for a daily commute.
The Oyster Bay LIRR Station is a quiet, historic place, but with modern conveniences, such as ticket vending machines, bike racks, and access to special amenities. Whether you’re going to work or discovering the neighborhood, Oyster Bay LIRR Station provides comfy, handy, and trustworthy service to your day-by-day commuters.
Station Overview
Parking Facilities:
Facility Type | Details |
---|---|
Municipal Parking Lots | Available near station, managed by Town of Oyster Bay |
Permit Parking | Requires Town of Oyster Bay resident parking permit |
Daily Metered Parking | Limited spots available for non-permit holders |
Free Parking | Available during evenings and weekends (check signage for restrictions) |
Accessible Parking | ADA-compliant spaces located near station entrance |
Bicycle Parking | Secure bike racks available for cyclists |
Accessibility Facilities:
- ADA-compliant station with proper access points
- High platforms for easier boarding
- Step-free access — elevators and ramps (when applicable)
- Accessible car parking available nearby at the station entrance
- Audio recordings announcing train arrivals and departures
- Image: Security cameras and proper lighting for safer navigation
Nearby Visiting Places
- Raynham Hall Museum — An 18th-century house with Revolutionary War connections.
- Theodore Roosevelt Memorial Park – Beachfront waterfront park with views.
- Planting Fields Arboretum — Beautiful gardens and greenhouses, great for nature lovers.
- Sagamore Hill National Historic Site – Where President Theodore Roosevelt lived.
- Oyster Bay Brewing Company – Neighborhood brewery with a variety of craft beers.
- Oyster Bay Waterfront Center — Kayaking, sailing, and marine education.
- Christ Church — Historic church where Roosevelt once worshipped.
- Downtown Oyster Bay – Cute shops, local cafés and seafood restaurants.
- Billy Joel’s Motorcycle Gallery — A nifty stop for music and bike fans.
- Shu Swamp Nature Preserve — Mill Neck scenic trails, wildlife.
Oyster Bay LIRR Station Train Schedule
Weekday Train Schedule:
Direction | Departure Station | Departure Time | Arrival Station | Arrival Time | Final Destination | Peak/Off-Peak |
---|---|---|---|---|---|---|
Westbound | Oyster Bay | 05:29 | Jamaica | 06:39 | Atlantic Terminal | Peak |
Westbound | Oyster Bay | 06:16 | Jamaica | 07:24 | Penn Station | Peak |
Westbound | Oyster Bay | 07:11 | Jamaica | 08:21 | Grand Central | Peak |
Westbound | Oyster Bay | 08:03 | Jamaica | 09:12 | Penn Station | Peak |
Westbound | Oyster Bay | 09:11 | Jamaica | 10:21 | Atlantic Terminal | Off-Peak |
Westbound | Oyster Bay | 11:14 | Jamaica | 12:24 | Penn Station | Off-Peak |
Eastbound | Jamaica | 13:03 | Oyster Bay | 14:13 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 15:09 | Oyster Bay | 16:20 | Oyster Bay | Peak |
Eastbound | Jamaica | 17:27 | Oyster Bay | 18:37 | Oyster Bay | Peak |
Eastbound | Jamaica | 18:42 | Oyster Bay | 19:52 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 20:34 | Oyster Bay | 21:43 | Oyster Bay | Off-Peak |
Weekend Train Schedule:
Direction | Departure Station | Departure Time | Arrival Station | Arrival Time | Final Destination | Peak/Off-Peak |
---|---|---|---|---|---|---|
Westbound | Oyster Bay | 06:16 | Jamaica | 07:26 | Penn Station | Off-Peak |
Westbound | Oyster Bay | 09:11 | Jamaica | 10:21 | Penn Station | Off-Peak |
Westbound | Oyster Bay | 12:11 | Jamaica | 13:21 | Penn Station | Off-Peak |
Westbound | Oyster Bay | 15:11 | Jamaica | 16:21 | Grand Central | Off-Peak |
Westbound | Oyster Bay | 18:11 | Jamaica | 19:21 | Atlantic Terminal | Off-Peak |
Westbound | Oyster Bay | 21:11 | Jamaica | 22:21 | Penn Station | Off-Peak |
Eastbound | Jamaica | 07:15 | Oyster Bay | 08:25 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 10:15 | Oyster Bay | 11:25 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 13:15 | Oyster Bay | 14:25 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 16:15 | Oyster Bay | 17:25 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 19:15 | Oyster Bay | 20:25 | Oyster Bay | Off-Peak |
Eastbound | Jamaica | 22:15 | Oyster Bay | 23:25 | Oyster Bay | Off-Peak |
Important Tips:
- The station has few facilities — you need to be there at least 10-15 minutes earlier to avoid the last-minute rush.
- Also, use a permit park: If you want to park so during weekdays, make sure to get a permit from the Town of Oyster Bay
- Use the TrainTime App For real-time train updates, tracking assignments, and delays for easier travel.
- Travel Light: There are no elevators at the station, so if you bring bags, pack light.
- Buy Tickets in Advance: Avoid onboard surcharges by using the app or vending machines.